485 | Female Goat, that has borne a kid, any age, in milk, entered in the Saanen Section of the Herd Book. |
486 | Female Goat, that has borne a kid, any age, in milk, entered in the British Saanen Section of the He |
487 | Female Goat, that has borne a kid, any age, in milk, entered in the British Alpine Section of the He |
488 | Female Goat, that has borne a kid, any age, in milk, entered in the Toggenburg Section of the Herd B |
489 | Female Goat, that has borne a kid, any age, in milk, entered in the British Toggenburg Section of th |
490 | Female Goat, that has borne a kid, any age, in milk, entered in the Anglo-Nubian Section of the Herd |
491 | Female Goat, that has borne a kid, any age, in milk, entered in the Golden Guernsey Section of the H |
493 | Female Goat, in milk, any other variety. |
494 | Goatling, that has not borne a kid, over one, but not exceeding two years, entered in the Saanen |
495 | Goatling, that has not borne a kid, over one, but not exceeding two years, entered in the British Saanen Section of the Herd Book |
496 | Goatling, that has not borne a kid, over one but not exceeding two years, entered in the British Alp |
497 | Goatling, that has not borne a kid, over one, but not exceeding two years, entered in the Toggenburg |
498 | Goatling, that has not borne a kid, over one, but not exceeding two years, entered in the British Toggenburg Section of the Herd Book |
499 | Goatling, that has not borne a kid, over one, but not exceeding two years, entered in the Anglo-Nubi |
501 | Goatling, that has not borne a kid, over one, but not exceeding two years, any other variety. |
502 | Female Kid, over two months but not exceeding one year, entered in the Saanan or British Saanan sect |
503 | Female Kid, over two months but not exceeding one year, entered in the British Alpine section of the |
504 | Female Kid, over two months but not exceeding one year, entered in the Toggenburg or British Toggenb |
505 | Female Kid, over two months but not exceeding one year, entered in the Anglo Nubian section of the H |
506 | Female Kid, over two months but not exceeding one year, entered in the Golden Guernsey or British Gu |
507 | Female Kid, over two months but not exceeding one year, any other variety. |
508 | Young Stockmens Competition. |
509 | Milking Competition - Saanen Section (Confined to entries forward in Class 485) |
510 | Milking Competition - British Saanen Section (Confined to entries forward in Class 486). |
511 | Milking Competition - British Alpine Section - (Confined to entries forward in Class 487). |
512 | Milking Competition - Toggenburg Section (Confined to entries forward in Class 488) |
513 | Milking Competition - British Toggenburg Section (Confined to entries forward in Class 489). |
514 | Milking Competition Anglo-Nubian (Confined to entries forward in Class 490) |
515 | Milking Competition - Golden Guernsey Setion - (Confined to entries forward in Class 491). |
517 | Milking Competition - Any Other Variety - (Confined to entries forward in Class 493). |
C177 | Championship Card, the H E JEFFERY Perpetual Challenge Trophy and the British Goat Society's Rosette |
S230 | £30, for the Best Adult Goat bred and shown by an exhibitor whose premises are within the County of N |
S231 | Rosette and Card and Reserve Rosette & Card for the Best Goatling. |
C178 | Championship Rosette & Card and Reserve Championship Rosette & Card for the Best Kid |
S233 | Challenge Certificate for the Best Goat that has borne a kid. |
S235 | Breed Challenge Certificate for the Best Saanen that has borne a kid. |
S236 | Breed Challenge Certificate for the Best British Saanen that has borne a kid. |
S237 | Breed Challenge Certificate for the Best British Alpine that has borne a kid. |
S238 | Breed Challenge Certificate for the Best Toggenburg that has borne a kid. |
S239 | Breed Challenge Certificate for the Best British Toggenburg that has borne a kid. |
S240 | Breed Challenge Certificate for the Best Anglo-Nubian that has borne a kid. |
S243 | Certificate of Merit for the Best British Milker that has borne a kid. |
S244 | Dewar Challenge Cup for goats over 2 years old, other than Anglo Nubian, entered in the British Goat Society's Herd Book, securing the highest number of
points in the Milking Competition. |
518 | Female Kid - Up to 1 year old |
519 | Female Goatling that has not borne a kid, up to 2 years old |
520 | Female Goat - 2 to 6 years old |
522 | Wethers - 2 months old & over |
525 | Best Pair - Any age |