77 | Shetland, Mares, 4 years old and over. |
78 | Shetland, Stallions and Geldings, 4 years old and over. |
79 | Shetland, Fillies, 1, 2 and 3 years old. |
80 | Shetland, Colts and Geldings, 1, 2 and 3 years old. |
C28 | The EAST ANGLIAN SHETLAND PONY GROUP Champion Cup for the best In Hand Shetland Pony. |
S42 | £30 Norfolk Special Rosette & Card and Reserve for the Best Animal in classes 77 to 80 OWNER BRED |
81 | Dartmoor, Mares, Stallions and Geldings, 4 years old and over. |
82 | Exmoor, Mares, Stallions and Geldings, 4 years old and over. |
83 | Connemara and New Forest, Mares, Stallions and Geldings, 4 years and over. |
84 | Dales, Fell and Highland, Mares, Stallions and Geldings, 4 years old and over. |
85 | Dartmoor and Exmoor, Fillies, Colts and Geldings, 1, 2 and 3 years old. |
86 | Connemara, New Forest, Dales, Fell and Highland, Fillies, Colts and Geldings, 1, 2 and 3 years old. |
S43 | The Shennachie Stud Trophy for the highest placed Highland |
S44 | The MIDNIGHT Cup, kindly presented by Mrs Kim Evans for the Best Dartmoor, Exmoor, Connemara, New Fo |
S45 | British Connemara Pony Society Rosette, sponsored by Mrs R C Buxton, for the Best Connemara in the a |
S46 | Dales Pony Society Rosette, for the best In Hand Dale Pony in Class 84 |
S48 | Special Rosette for the Best Foal in class 84 |
S51 | £30 Norfolk Special Rosette & Card for the Best Animal in classes 81 to 86. OWNER BRED by an exhibitor whose premises are within |
S52 | Special Rosette presented by H.P.E.C. in memory of Mr A J Stewart for the best Highland Pony in classes 84 and 86 |
C29 | Championship Rosette & Card and Reserve Championship Rosette & Card for the best
Non Welsh In Hand Mountain and Moorland Pony |
C30 | Championship Card and the SUNBEAM Challenge Cup, presented by Mrs Kim Evans. |
87 | Welsh Mountain A, Mares, Stallions and Geldings, 4 years old and over. |
88 | Welsh Mountain A, Fillies, Colts and Geldings, 2 and 3 years old. |
89 | Welsh Mountain A, Fillies, Colts and Geldings, yearling. |
90 | Welsh Sec.B, Mares, Stallions and Geldings, 4 years old and over. |
91 | Welsh Sec. B, Fillies, Colts and Geldings, 2 and 3 years old. |
92 | Welsh Sec. B, Fillies, Colts and Geldings, yearling. |
93 | Welsh Pony Sec. C & D, Mares, Stallions and Geldings, 4 years old and over. |
94 | Welsh Sec. C & D, Fillies, Colts and Geldings, 2 and 3 years old. |
95 | Welsh Sec. C & D, Fillies, Colts and Geldings, yearling. |
S53 | Special Rosette for the Best Foal in class 87 |
S54 | Rosette for the Best Yearling in Class 89 |
S55 | Rosette for the Best Yearling in Class 92 |
S56 | Rosette for the best Yearling in Class 95 |
S57 | Special Rosette for the Best Foal in Class 90 |
S58 | Special Rosette for the Best Foal in Class 93 |
S59 | The NPS Mountain & Moorland In Hand Kilmannan Stud Silver Medal Rosette Championship for the Best Re |
S60 | £30 Norfolk Special Rosette & Card and Reserve Norfolk Special Rosette & Card for the Best Animal in classes 88 to 96 OWNER BRED by an exhibitor whose premises are within the C |
C31 | Championship Rosette & Card and the DONYS Trophy, presented by Mr & Mrs J Kirk, for the Best Pony |
C32 | Championship Mountain and Moorland Pony
Championship Rosette & Card and Reserve Championship Rosette & Card |